Republic of Ireland Under 17s Info:
Head Coach: Colin O'Brien
Coach: Mick Neville
Goalkeeping Coach: Dermot O'Neill
Technical Advisor : Keith Andrews

U17 Squad:
Name | Club | Position |
---|---|---|
Sean Bohan | Bohemian | Goalkeeper |
Kian Clarke (injured) | Shamrock Rovers | Goalkeeper |
Jimmy Corcoran | Cherry Orchard | Goalkeeper |
Nathan Collins | Stoke City | Defender |
Luca Connell | Bolton Wanderers | Defender |
Kameron Ledwidge | Southampton | Defender |
Oisin McEntee | Newcastle United | Defender |
Max Murphy | Stoke City | Defender |
Ray O'Sullivan | Wolverhampton Wanderers | Defender |
Sean Brennan | Southampton | Midfielder |
Barry Coffey | Glasgow Celtic | Midfielder |
Conor Grant | Sheffield Wednesday | Midfielder |
Jason Knight | Derby County | Midfielder |
Adam O'Reilly | Preston North End | Midfielder |
Callum Thompson | Wolverhampton Wanderers | Midfielder |
Marc Walsh | Swansea City | Midfielder |
Ryan Cassidy | Watford | Forward |
Adam Idah | Norwich City | Forward |
Jordan McEneff | Arsenal | Forward |
Troy Parrott | Tottenham Hotspur | Forward |
Tyriek Wright | Aston Villa | Forward |
UEFA 2018 Championship Finals – Group C (England):
UEFA 2018 Championship Finals – Group C (England) | |||
---|---|---|---|
05/05/2018 | Belgium | 2-0 | Rep. Ireland |
08/05/2018 | Denmark | 0-1 | Rep. Ireland |
Ireland scorer(s): T Parrott | |||
11/05/2018 | Bosnia | 0-2 | Rep. Ireland |
Ireland scorer(s): T Parrott, A Idah | |||
QUARTER - FINAL | |||
14/05/2018 | Holland | 1-1 | Rep. Ireland |
Ireland scorer(s): T Parrott | Holland won 5-4 on pens |
2018 U17 Results:
UEFA 2018 Elite Group 3 [Poland] | |||
---|---|---|---|
21/03/2018 | Macedonia | 0-3 | Rep. Ireland |
Ireland scorer(s): A Idah (P), S Brennan, T Wright | |||
24/03/2018 | Georgia | 0-2 | Rep. Ireland |
Ireland scorer(s): T Parrott, S Brennan | |||
27/03/2018 | Poland | 0-1 | Rep. Ireland |
Ireland scorer(s): T Parrott (P) |
UEFA 2018 Elite Group 3 [Poland] Table | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Rep. Ireland | 3 | 3 | 0 | 0 | 9 |
2 | Georgia | 3 | 1 | 1 | 1 | 4 |
3 | Poland (H) | 3 | 1 | 1 | 1 | 4 |
4 | FYR Macedonia | 32 | 0 | 0 | 3 | 0 |

2017 U17 Results:
Friendly Internationals | |||
---|---|---|---|
15/02/2018 | Rep. Ireland | 0-0 | Turkey |
13/02/2018 | Rep. Ireland | 1-1 | Turkey |
Ireland scorer(s): T Parrott | |||
03/09/2017 | Macedonia | 0-0 | Rep. Ireland |
01/09/2017 | Macedonia | 0-2 | Rep. Ireland |
Ireland scorer(s): B Coffey, A Idah |
UEFA 2017 Qualifying Group 11 [Bulgaria] | |||
---|---|---|---|
16/10/2017 | Ukraine | 1-3 | Rep. Ireland |
Ireland scorer(s): Idah (2), O'Reilly | |||
13/10/2017 | Bulgaria | 0-3 | Rep. Ireland |
Ireland scorer(s): Idah (2), Coffey | |||
04/10/2017 | Azerbaijan | 0-6 | Rep. Ireland |
Ireland scorer(s): Idah (3), Brennan, Murphy, Wright |
UEFA 2017 Qualifying Group 11 [Bulgaria] Final Table | ||||||
---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | Pts |
1 | Rep. Ireland | 3 | 3 | 0 | 0 | 9 (Q) |
2 | Ukraine | 3 | 2 | 0 | 1 | 6 (Q) |
3 | A'baijan | 3 | 1 | 0 | 2 | 3 |
4 | Bulgaria (H) | 3 | 0 | 0 | 3 | 0 |