Republic of Ireland Under 18s Info:
Head Coach: Jim Crawford

U18 Squad (current members):
Name | Club | Position |
---|---|---|
Luke McNicholas | Sligo Rovers | Goalkeeper |
Adam Leonard | St Patrick's Athletic | Goalkeeper |
Kuba Beben | BT Harps | Goalkeeper |
Calum Doyle | Crumlin Utd | Defender |
Cathal Crowley | Greenwood FC | Defender |
Denim McLaughlin | Redcastle Utd | Defender |
John Barry | St Kevin’s Boys | Defender |
Lee McKevitt | St Kevin’s Boys | Defender |
Pat Loughrey | Buncrana Hearts | Defender |
Keegan Hegarty | Cockhill Celtic | Midfielder |
Lee Kavanagh | Tramore AFC | Midfielder |
Lorcan Towey | Conn Rangers | Midfielder |
Luke Nolan | Bohemians | Midfielder |
Zack Quinlivan | Shamrock Rovers | Midfielder |
Cade Cooke | Carndonagh FC | Forward |
Cian Power | Pike Rovers | Forward |
Ethan Coll | Derry City | Forward |
Ethan Varrian | Greenwood FC | Forward |
Jordan Payne | Crumlin Utd | Forward |
Justin McGee | Letterkenny Rovers | Forward |
Shane Farrell | Shelbourne | Forward |
Upcoming U18 Fixtures:
to be announced…

Recent U18 Results:
Friendly Internationals: | |||
---|---|---|---|
27/03/2018 | Rep. Ireland | 0-1 | Romania |
25/03/2018 | Rep. Ireland | 2-1 | Romania |
Ireland scorer(s): C Dunne, C Tee | |||
22/02/2018 | Rep. Ireland | 0-2 | Wales |
20/02/2018 | Rep. Ireland | 0-0 | Wales |
International Tournament (Spain 2017) | |||
---|---|---|---|
13/11/2017 | Czech Rep. | 4-1 | Rep. Ireland |
Ireland scorer(s): R O'Farrell | |||
11/11/2017 | Holland | 8-0 | Rep. Ireland |
09/11/2017 | Belgium | 3-0 | Rep. Ireland |
International Tournament (Slovakia 2017) | |||
---|---|---|---|
28/04/2017 | Slovakia | 2-0 | Rep. Ireland |
27/04/2017 | Turkey | 1-2 | Rep. Ireland |
Ireland scorer(s): J McSweeney, S Ayoola | |||
25/04/2017 | Russia | 0-0 | Rep. Ireland |
24/04/2017 | Czech Rep. | 3-1 | Rep. Ireland |
Ireland scorer(s): W O'Hara |