This weekend in the Airtricity League…10/07/2021


With t
he commencement of the European Competitions this week, the Airtricity League Premier Division has just three scheduled fixtures this weekend. Third place St Patrick’s Athletic scored the only goal to defeat visitors Derry City to Richmond Park on Friday evening while Finn Harps went down to a one nil defeat at home to visitors Waterford earlier in the evening.

Struggling Longford Town scored  a late equaliser to earn a point from a one all draw with visitors Drogheda United in Bishopsgate on Saturday evening.

                        P  W  D  L   F  A   G/D  Pts
Shamrock Rovers        19 11  5  3  30 15   15   38
Sligo Rovers           19 11  5  3  27 13   14   38
St Patrick’s Athletic  20 11  5  4  33 20   13   38
Drogheda United        20  8  6  6  34 23   11   30
Bohemian               19  9  3  7  33 22   11   30
Dundalk                19  6  6  7  24 27   -3   24
Finn Harps             20  5  5 10  17 30  -13   20
Waterford              20  5  1 14  14 39  -25   16
Longford Town          20  1  7 12  14 34  -20   10


There was a full Airtricity League First Division programme played on Friday evening with all five fixtures kicking-off at 7.45pm.  Treaty United scored a 90th minute equaliser to draw one each with leaders Shelbourne in the Markets Field while second place Galway United overcame visitors Cobh Ramblers by two goals to nil in Eamonn Deacy Park. Cabinteely suffered  a one nil home defeat by visitors Athlone Town while Cork City and Bray Wanderers played out a two all draw in Turner’s Cross. Bottom side Wexford journied to The Bowl where they went down to a two one defeat by UCD.

                        P  W  D  L   F  A   G/D  Pts
Shelbourne             15 11  4  0  31 12   19   37
Galway United          15  8  4  3  22 14    8   28
Treaty United          15  7  5  3  21 15    6   26
UCD                    15  7  4  4  30 22    8   25  

Bray Wanderers         15  5  7  3  20 16    4   22
Athlone Town           15  6  3  5  22 18    4   21
Cabinteely             15  6  0  9  13 23  -10   18
Cobh Ramblers          15  4  2  9  14 27  -13   14
Cork City              15  3  4  8  17 19   -2   13    
Wexford                15  1  1 13  12 34  -22    4  

.